Used Units
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki VSTROM | ATV | 2009 | ORANGE | 2163 mi | $5,499.00 |
|
|
Suzuki DR 650 | Dirt Bikes | 2009 | BLACK | 790 mi | $4,699.00 |
|
|
Polaris Industries SPORTSMAN 850 EPS | ATV | 2009 | GREEN | 140 mi | $8,299.00 |
|
|
Yamaha RAPTOR 700 | ATV | 2008 | BLUE | $4,999.00 | |
|
|
Honda RANCHER 420 ES 4X4 | ATV | 2008 | GREEN | 450 mi | $4,499.00 |
|
|
Yamaha WR250F | Dirt Bikes | 2007 | Blue | $4,000.00 | |
|
|
Suzuki S50 | Cruiser/V-Twin | 2007 | WHITE | 4400 mi | $4,299.00 |
|
|
Suzuki RMZ 250 | Dirt Bikes | 2007 | yellow | $3,999.00 | |
|
|
Kawasaki VULCAN 750 | Cruiser/V-Twin | 2005 | BLACK | 1780 mi | $3,499.00 |
|
|
Polaris Industries MAGNUM 330 | ATV | 2004 | SILVER | 660 mi | $2,999.00 |
|
|
Kawasaki VULCAN 800 | Cruiser/V-Twin | 2002 | RED / BLACK | 22431 mi | $2,499.00 |
|
|
Yamaha WARRIOR 350 | ATV | 2001 | WHITE | $1,899.00 | |
|
|
Yamaha PW 80 | Dirt Bikes | 2001 | $699.00 |



